
| Type | Quantity | Weight1 | Axles Included? | Matched | Prep Required |
|---|---|---|---|---|---|
| 5452-Official BSA | 4 | 2.7 | Official BSA Stock2 | No | Full Prep |
| 5453-Premium Official BSA | 4 | 2.7 | Official BSA Stock2 | Yes, molds 2, 3, 8, 12, 15 | Full Prep |
| 4090-Speed Official BSA | 4 | 2.6 | Optional: BSA Speed (4094)2 | Yes, all molds | Optional: Polish inside edge and bore with 5102-Bore Polish |
| 4080-Pro-Stock Speed Official BSA | 4 | 2.5 | Optional: BSA Speed (4094)2 | Yes, all molds | Optional: Polish bore with 5102-Bore Polish |
| 4070-Ultralight Speed Official BSA | 4 | 1.8 | Optional: BSA Speed (4094)2 | Yes, all molds | Optional: Polish bore with 5102-Bore Polish |
| 4060-Pro Ultra Lite Speed Official BSA | 4 | 1.0 | Optional: BSA Speed (4094)2 | No | Optional: Polish bore with 5102-Bore Polish |
| 5466-Awana | 4 | 2.2 | Official Awana Stock | No | Full Prep |
| 4020-Awana Speed | 4 | 1.0 | Optional: Official Awana Speed (4025) | No | Optional: Cone hub, polish bore. |
| 5459-MV Wheels | 4 | 2.4 | Kits - Speed Axles (4095) Bulk-Clean nail axle | No | Full Prep |
| 4005-MV Speed | 4 | 1.0 | No2 | No | Optional: Polish bore with 5102-Bore Polish |
| 5430-PineCar | 4 | 3.5 | PineCar Rod & Nail Axles2 | No | Full Prep |
| 4030-PineCar Speed | 4 | 1.3 | No2 | No | Optional: Polish bore with 5102-Bore Polish |
| 4010-RA Racer Speed | 4 | 1.5 | RA Racer Stock | N/A | Optional: Cone hub, polish bore. |
| 4040-Outlaw | 4 | 1.1 | Nickel Speed Axles (4096) | N/A | None |
| 4041-X-Lite Outlaw | 4 | 0.8 | Nickel Speed Axles (4096) | N/A | None |
| 4042-Needle Outlaw | 4 | 1.1 | Needle Axles | N/A | None |
| 4043-Needle X-Lite Outlaw | 4 | 0.8 | Needle Axles | N/A | None |
| 4044-Super Stock | 4 | ~1.7 | Nickel Speed Axles (4096) | N/A | None |
| 4046-Needle Super Stock | 4 | ~1.8 | Needle Axles | N/A | None |
| Type | Weight (grams) | Steps Performed | Prep Required |
|---|---|---|---|
| 4090 Speed Official BSA | 2.6 | Mold matched, trued tread surface | None Required - Optional: Polish bore and inside edge with 5102-Bore Polish |
| 4080 Pro-Stock Speed Official BSA | 2.5 | Mold matched, trued bore, trued tread surface, coned outer hub, trimmed inner edge | None Required - Optional: Polish bore with 5102-Bore Polish |
| 4070 Ultralight Speed Official BSA | 1.8 | Mold matched, trued bore, trued tread surface, coned outer hub, trimmed inner edge, weight reduced to 1.8 grams | None Required - Optional: Polish bore with 5102-Bore Polish |
| 4060 Pro Ultra Lite Speed Official BSA | 1.0 | Mold matched, trued bore, trued tread surface, coned outer hub, trimmed inner edge, weight reduced to 1.0 grams | None Required - Optional: Polish bore with 5102-Bore Polish |


Round: How close the wheel approaches a true circle. This is irrelevant for lathed "Speed Wheels". A rating of "Excellent" is given to wheels with less than 3.5 thousandths total runout. "Good" indicates less than 5.5 thousandths.
Left-Right: How close the sidewall is perpendicular to the wheel hub. All of the BSA wheels have minimal left-right deviation (less than 5 thousandths total runout).
Bore Size: The relative diameter of the wheel bore. "Typical" is 96 thousandths. "Large" is 97 thousandths.
| Mold # | Round | Left-Right | Bore Size |
|---|---|---|---|
| 1 | Good | Excellent | Typical |
| 2 | Excellent | Excellent | Typical |
| 3 | Excellent | Excellent | Typical |
| 4 | Okay | Excellent | Typical |
| 5 | Okay | Excellent | Typical |
| 6 | Okay | Excellent | Typical |
| 7 | Good | Good | Typical |
| 8 | Excellent | Excellent | Large |
| 9 | Okay | Good | Typical |
| 10 | Good | Excellent | Typical |
| 11 | Okay | Excellent | Typical |
| 12 | Excellent | Excellent | Typical |
| 13 | Good | Good | Typical |
| 14 | Okay | Good | Typical |
| 15 | Excellent | Excellent | Typical |
| 16 | Okay | Good | Large |
Measurements were made in June of 2011. Ten wheels from each mold were randomly selected from 1,900 wheels. The wheels were examined and the results averaged.
In general, all of the BSA wheels continue to be good, although the numbers did slip slightly from last years measurements. This may be due to mold wear, or a faster molding cycle. As indicated above, the difference between the Excellent, Good, and Okay ratings is a few thousandths of an inch.
| Type | Quantity | Material | Head | Diameter | Burrs? | Tip | Prep Required |
|---|---|---|---|---|---|---|---|
| 4094-BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.087 ± 0.0005 | No | Nail Point | None required, but polishing with our Axle Polish is recommended |
| 4099-Grooved BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.087 ± 0.0005 Mulit-grooved | No | Nail Point | None required, but polishing with our Axle Polish is recommended |
| 4097-Official BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.086 ± 0.003 | No | Nail Point | None required, but polishing with 1350 grit and finer or our Axle Polish is recommended |
| 4095-Speed for BSA, PineCar, Outlaw, etc. | 5 | Zinc-plated Steel | Beveled | 0.0870 ± 0.0005 | No | Blunt | None required, but polishing with our Axle Polish is recommended |
| 4096-Nickel Speed for BSA, PineCar, Outlaw, etc. | 5 | Nickel-plated Steel | Beveled | 0.0870 ± 0.0005 | No | Blunt | None required, but polishing with our Axle Polish is recommended |
| 4098-Super Speed for BSA, PineCar, etc. | 4 | Nickel-plated Steel | Beveled | 0.0910 ± 0.0005 Dual Groove | No | Machined Point | None required, but polishing with our Axle Polish is recommended |
| 4025-Official Awana Speed | 4 | Zinc-plated Steel | Beveled | 0.092 ± 0.0005 Single Groove | No | Blunt | None required, but polishing with our Axle Polish is recommended |
| 5465-Awana - Stock | 5 | Zinc-plated Steel | Square | 0.092 ± 0.0005 | No | Blunt | None required, but polishing with our Axle Polish is recommended |
| RA Racer - Stock | 4 | Zinc-plated Steel | Square | 0.094 ± 0.001 | Yes | Nail Point | Full Prep |
| 5440-PineCar Nail - Stock | 5 | Zinc-plated Steel | Square | 0.088 ± 0.003 | Yes | Nail Point | Full Prep |