
| Type | Quantity | Weight1 | Axles Included? | Matched | Prep Required |
|---|---|---|---|---|---|
| Official BSA | 4 | 2.7 | Official BSA Stock2 | No | Full Prep |
| Premium Official BSA | 4 | 2.7 | Official BSA Stock2 | Yes, molds 2, 7, 8, 12, 15 | Full Prep |
| Speed Official BSA | 4 | 2.6 | Optional: BSA Speed (4094)2 | Yes, all molds | Optional: Polish inside edge and bore |
| Pro-Stock Speed Official BSA | 4 | 2.5 | Optional: BSA Speed (4094)2 | Yes, all molds | None |
| Ultralight Speed Official BSA | 4 | 1.8 | Optional: BSA Speed (4094)2 | Yes, all molds | None |
| Pro Ultra Lite Speed Official BSA | 4 | 1.0 | Optional: BSA Speed (4094)2 | No | None |
| Awana | 4 | 2.2 | Official Awana Stock | No | Full Prep |
| Awana Speed | 4 | 1.0 | Optional: Official Awana Speed (4025) | No | Optional: Cone hub, polish bore. |
| MV Wheels | 4 | 2.4 | Kits - Speed Axles (4095) Bulk-Clean nail axle | No | Full Prep |
| PineCar | 4 | 3.5 | PineCar Rod & Nail Axles4 | No | Full Prep |
| PineCar Speed | 4 | 1.5 | No4 | No | None |
| RA Racer Speed | 4 | 1.5 | RA Racer Stock | N/A | Optional: Cone hub, polish bore. |
| Outlaw | 4 | 1.1 | Nickel Speed Axles (4096) | N/A | None |
| Needle Outlaw | 4 | 1.1 | Needle Axles | N/A | None |
| X-Lite Outlaw | 4 | 0.8 | Nickel Speed Axles (4096) | N/A | None |
| Needle X-Lite Outlaw | 4 | 0.8 | Needle Axles | N/A | None |
| Super Stock | 4 | 1.8 | Nickel Speed Axles (4096) | N/A | None |
| Needle Super Stock | 4 | 1.9 | Needle Axles | N/A | None |
| Type | Weight (grams) | Steps Performed | Prep Required |
|---|---|---|---|
| 4090 Speed Official BSA | 2.6 | Mold matched, trued tread surface | None Required - Optional: Polish bore with 5102-Bore Polish |
| 4080 Pro-Stock Speed Official BSA | 2.5 | Mold matched, trued bore, trued tread surface, squared outer hub, trimmed inner edge | None Required - Optional: Polish bore with 5102-Bore Polish |
| 4070 Ultralight Speed Official BSA | 1.8 | Mold matched, trued bore, trued tread surface, squared outer hub, trimmed inner edge, weight reduced to 1.8 grams | None Required - Optional: Polish bore with 5102-Bore Polish |
| 4060 Pro Ultra Lite Speed Official BSA | 1.0 | Mold matched, trued bore, trued tread surface, squared outer hub, trimmed inner edge, weight reduced to 1.0 grams | None Required - Optional: Polish bore with 5102-Bore Polish |


| Mold # | Round | Left-Right | Bore Size |
|---|---|---|---|
| 1 | Good | Good | Typical |
| 2 | Excellent | Excellent | Typical |
| 3 | Good | Okay | Typical |
| 4 | Good | Excellent | Typical |
| 5 | Good | Okay | Typical |
| 6 | Good | Excellent | Typical |
| 7 | Excellent | Excellent | Typical |
| 8 | Excellent | Excellent | Typical |
| 9 | Okay | Okay | Typical |
| 10 | Okay | Good | Typical |
| 11 | Okay | Okay | Typical |
| 12 | Excellent | Excellent | Typical |
| 13 | Okay | Excellent | Typical |
| 14 | Okay | Excellent | Typical |
| 15 | Excellent | Excellent | Typical |
| 16 | Good | Okay | Typical |
| Type | Quantity | Material | Head | Diameter | Burrs? | Tip | Prep Required |
|---|---|---|---|---|---|---|---|
| BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.087 ± 0.0005 | No | Nail Point | None required, but polishing with metal polish is recommended |
| Grooved BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.087 ± 0.0005 Mulit-grooved | No | Nail Point | None required, but polishing with metal polish is recommended |
| Official BSA Speed | 4 | Zinc-plated Steel | Beveled | 0.086 ± 0.003 | No | Nail Point | None required, but polishing with 1350 grit and finer is recommended |
| Speed for BSA, PineCar, Outlaw, etc. | 5 | Zinc-plated Steel | Beveled | 0.0870 ± 0.0005 | No | Blunt | None required, but polishing with metal polish is recommended |
| Nickel Speed for BSA, PineCar, Outlaw, etc. | 5 | Nickel-plated Steel | Beveled | 0.0870 ± 0.0005 | No | Blunt | None required, but polishing with metal polish is recommended |
| Super Speed for BSA, PineCar, etc. | 4 | Nickel-plated Steel | Beveled | 0.0910 ± 0.0005 Dual Groove | No | Machined Point | None required, but polishing with metal polish is recommended |
| Official Awana Speed | 4 | Zinc-plated Steel | Beveled | 0.092 ± 0.0005 Single Groove | No | Blunt | None required, but polishing with metal polish is recommended |
| Awana - Stock | 5 | Zinc-plated Steel | Square | 0.092 ± 0.0005 | No | Blunt | None required, but polishing with metal polish is recommended |
| RA Racer - Stock | 4 | Zinc-plated Steel | Square | 0.094 ± 0.001 | Yes | Nail Point | Full Prep |
| PineCar Nail - Stock | 5 | Zinc-plated Steel | Square | 0.088 ± 0.003 | Yes | Nail Point | Full Prep |